Degree Program
BACHELOR OF PUBLIC ADMINISTRATION AND MANAGEMENT
Major Concentration 80
Cognates 16
General Education 21
Research. 06
Field Practicum. 06
Total 129
Major Concentration
| COURSE CODES | COURSE TITLE | LH | TH | PH | CH | CU | 
| BPAM 1101 | Introduction to Public Administration | 30 | 30 | 0 | 45 | 4 | 
| BPAM 1102 | Introduction to political Science | 30 | 30 | 0 | 45 | 3 | 
| BPAM 1103 | Introduction to Political Philosophy | 45 | 30 | 0 | 60 | 4 | 
| BPAM 1204 | Governance and Politics in Africa | 45 | 30 | 0 | 60 | 4 | 
| BPAM 2105 | Public &Private Sector Management | 45 | 30 | 0 | 60 | 4 | 
| BPAM 2106 | Politics in Developing Countries | 45 | 30 | 0 | 60 | 4 | 
| BPAM 2107 | Communication Skills and Public Relations | 30 | 0 | 30 | 45 | 3 | 
| BPAM 2108 | CSO and Development | 30 | 30 | 0 | 45 | 3 | 
| BPAM 2209 | Policy Administration and Management | 45 | 30 | 0 | 60 | 4 | 
| BPAM 2210 | Comparative Public Administration | 45 | 30 | 0 | 60 | 4 | 
| BPAM 2211 | Urban Planning and Development | 30 | 30 | 0 | 45 | 3 | 
| BPAM 2212 | Organizational Behavior | 30 | 30 | 0 | 45 | 3 | 
| BPAM 3113 | Administrative Law | 45 | 0 | 30 | 60 | 4 | 
| BPAM 3114 | Local Government and Decentralization | 30 | 0 | 30 | 45 | 3 | 
| BPAM 3115 | Public Finance | 30 | 30 | 0 | 45 | 3 | 
| BPAM 3116 | Democracy and Human Rights | 30 | 30 | 0 | 45 | 3 | 
| BPAM 3117 | Ethics in Public Administration | 30 | 30 | 0 | 45 | 3 | 
| BPAM 3218 | Development Administration | 45 | 30 | 0 | 60 | 4 | 
| BPAM 3219 | Political Economy | 45 | 30 | 0 | 60 | 4 | 
| BPAM 3220 | Strategic Management | 45 | 30 | 0 | 60 | 4 | 
| BPAM 3221 | International Relations | 30 | 30 | 0 | 45 | 3 | 
| BPAM 3222 | Peace and Conflict Studies | 30 | 30 | 0 | 45 | 3 | 
| BPAM 3223 | Public Procurement and Logistics Mgn’t | 30 | 0 | 30 | 45 | 3 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 80 | 
Cognate
| BHRM 2209 | Human Resource Management | 30 | 30 | 00 | 45 | 3 | 
| BADS 1204 | Project Planning and Management | 30 | 00 | 30 | 45 | 3 | 
| BADS 2212 | Environment and Sustainable Development | 30 | 30 | 00 | 45 | 3 | 
| BACC 1101 | Fundamentals of Accounting | 45 | 0 | 0 | 45 | 4 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 13 | 
Research
| BREM 2201 | Research Methods | 30 | 30 | 0 | 45 | 3 | 
| BREP 3113 | Research Project | 00 | 00 | 90 | 45 | 3 | 
Practicum
| BSFE 2301 | Field practicum 1 | 0 | 0 | 90 | 45 | 3 | 
| BSFE 3302 | Field practicum II | 0 | 0 | 90 | 45 | 3 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 6 | 
General courses
| GECR 1101 | Christian Beliefs | 45 | 0 | 0 | 45 | 3 | 
| GECC 1101 | Fundamentals of Computers and Office Appl | 30 | 0 | 60 | 60 | 3 | 
| GECL 1101 | Introduction to Writing Skills | 30 | 30 | 0 | 45 | 3 | 
| GECS 1201 | Issues in Science and Religion | 30 | 30 | 0 | 45 | 3 | 
| GECS 1202 | Statistics | 30 | 30 | 0 | 60 | 3 | 
| GECA 1201 | Philosophy of Christian Education | 30 | 30 | 0 | 60 | 4 | 
| GECV 1201 | Motor Vehicle Driving | 0 | 30 | 30 | 30 | 2 | 
| 
 | 21 | |||||
Semester Schedule
| CODES | COURSE TITLE | CU | 
| 
 | Year One Semester 1 | 
 | 
| GECR 1101 | Christian Beliefs | 3 | 
| GECC 1101 | Fundamentals of Computers and Office Application | 3 | 
| GECL 1101 | Introduction to Writing Skills | 3 | 
| BPAM 1101 | Introduction to Public Administration | 4 | 
| BPAM 1102 | Introduction to political Science | 3 | 
| BPAM 1103 | Introduction to Political Philosophy | 4 | 
| 
 | 
 | 20 | 
| 
 | Year One Semester 2 | 
 | 
| GECS 1201 | Issues in Science and Religion | 3 | 
| GECS 1202 | Statistics | 3 | 
| GECA 1201 | Philosophy of Christian Education | 4 | 
| GECV 1201 | Motor Vehicle Driving | 2 | 
| BPAM 1204 | Governance and Politics in Africa | 4 | 
| BADS 1204 | Project Planning and Management | 3 | 
| 
 | 
 | 19 | 
| 
 | Year Two Semester 1 | 
 | 
| BPAM 2105 | Public &Private Sector Management | 4 | 
| BPAM 2106 | Politics in Developing Countries | 4 | 
| BPAM 2107 | Communication Skills and Public Relations | 3 | 
| BPAM 2108 | CSO and Development | 3 | 
| BACC 1101 | Fundamentals of Accounting | 4 | 
| BADS 2212 | Environment and Sustainable Development | 3 | 
| 
 | 
 | 21 | 
| 
 | YEAR TWO SEMESTER TWO | 
 | 
| BPAM 2209 | Policy Administration and Management | 4 | 
| BPAM 2210 | Comparative Public Administration | 4 | 
| BPAM 2211 | Urban Planning and Development | 3 | 
| BHRM 2209 | Human Resource Management | 3 | 
| BPAM 2212 | Organizational Behavior | 3 | 
| BREM 2201 | Research Methods | 3 | 
| 
 | 
 | 20 | 
| 
 | YEAR TWO SEMESTER THREE | 
 | 
| BSFE 2301 | Field practicum 1 | 3 | 
| 
 | 
 | 3 | 
| 
 | YEAR THREE SEMESTER ONE | 
 | 
| BPAM 3113 | Administrative Law | 4 | 
| BPAM 3114 | Local Government and Decentralization | 3 | 
| BREP 3102 | Research Project | 3 | 
| BPAM 3115 | Public Finance | 3 | 
| BPAM 3116 | Democracy and Human Rights | 3 | 
| BPAM 3117 | Ethics in Public Administration | 3 | 
| 
 | 
 | 19 | 
| 
 | YEAR THREE SEMESTER TWO | 
 | 
| BPAM 3218 | Development Administration | 4 | 
| BPAM 3219 | Political Economy | 4 | 
| BPAM 3220 | Strategic Management | 4 | 
| BPAM 3221 | International Relations | 3 | 
| BPAM 3222 | Peace and Conflict Studies | 3 | 
| BPAM 3223 | Public Procurement and Logistics Management | 3 | 
| 
 | 
 | 21 | 
| 
 | YEAR THREE SEMESTER THREE | 
 | 
| BSFE 3302 | Field practicum II | 3 | 
| 
 | 
 | 3 | 
 
        